4.3.0 [2026-08-31T08:58:18.024Z]

Kafka Cluster Overview

  Bootstrap servers my-cluster-kafka-bootstrap.default.svc:9092
  Total topics 41
  Total partitions 90
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 my-cluster-kafka-0.my-cluster-kafka-brokers.default.svc 9092 - Yes 22 (24%)
1 my-cluster-kafka-1.my-cluster-kafka-brokers.default.svc 9092 - No 21 (23%)
2 my-cluster-kafka-2.my-cluster-kafka-brokers.default.svc 9092 - No 21 (23%)
3 my-cluster-kafka-3.my-cluster-kafka-brokers.default.svc 9092 - No 26 (29%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
.example.com 1 100% 0 No
1PNtT0LN 1 100% 0 No
275967 1 100% 0 No
2smQwwXo 1 100% 0 No
344554 1 100% 0 No
520494 1 100% 0 No
841697 1 100% 0 No
861770 1 100% 0 No
8_iOwI9X 1 100% 0 No
901623 1 100% 0 No
AvelacO7 1 100% 0 No
D2B8eSFF 1 100% 0 No
E50oDOiW 1 100% 0 No
EIsWiTzO 1 100% 0 No
FhYljODw 1 100% 0 No
GOHi8k8q 1 100% 0 No
Jkii6sKv 1 100% 0 No
OR4TvcRo 1 100% 0 No
R9IlIoCy 1 100% 0 No
TjdB2U34 1 100% 0 No
Ve_mHTPa 1 100% 0 No
XWCRL7WP 1 100% 0 No
_IAANcOt 1 100% 0 No
__consumer_offsets 50 100% 0 Yes
_yhP48yp 1 100% 0 No
c5BsWQly 1 100% 0 No
covered-database.event 1 100% 0 No
example.event 1 100% 0 No
fwhMs3mL 1 100% 0 No
hgpco0_W 1 100% 0 No
j 1 100% 0 No
mLXvFSEp 1 100% 0 No
mxgqas 1 100% 0 No
pBb_xIeM 1 100% 0 No
qwbPDePQ 1 100% 0 No
r2Rp3luH 1 100% 0 No
rIg0lLCz 1 100% 0 No
topic 1 100% 0 No
vH8auiw8 1 100% 0 No
www.example.com 1 100% 0 No
xm2pVDcw 1 100% 0 No
New